Model | Nominal Size | Working Load Limit (WLL) |
---|---|---|
GOR-SH-S05 | 5mm (3/16") | 0.33 Tonne |
GOR-SH-S06 | 6mm (1/4") | 0.5 Tonne |
GOR-SH-S08 | 8mm (5/16") | 0.75 Tonne |
GOR-SH-S10 | 10mm (3/8") | 1 Tonne |
GOR-SH-S11 | 11mm (7/16") | 1.5 Tonne |
GOR-SH-S13 | 13mm (1/2") | 2 Tonne |
GOR-SH-S16 | 16mm (5/8") | 3.25 Tonne |
GOR-SH-S19 | 19mm (3/4") | 4.75 Tonne |
GOR-SH-S22 | 22mm (7/8") | 6.5 Tonne |
GOR-SH-S25 | 25mm (1") | 8.5 Tonne |
Copyright © 2025 Hartman Group NZ Ltd. All Rights Reserved.